Trends in the Number of International Students
In Detail
(As of May 1, 2021)
Year |
Under- Graduate |
Graduate |
Research Student |
Preparatory Education |
Short- |
Other | Total | |
---|---|---|---|---|---|---|---|---|
Master's Program |
Doctoral Program |
|||||||
2022 | 55 | 93 | 77 | 46 | 0 | 11 | 4 | 286 |
2021 | 56 | 115 | 51 | 35 | 0 | 10 | 0 | 267 |
2020 | 64 | 104 | 54 | 50 | 0 | 8 | 0 | 280 |
2019 | 74 | 94 | 53 | 38 | 2 | 23 | 3 | 287 |
2019 | 74 | 94 | 53 | 38 | 2 | 23 | 3 | 287 |
2018 | 77 | 89 | 51 | 50 | 3 | 21 | 3 | 294 |
2017 | 86 | 77 | 54 | 29 | 3 | 24 | 2 | 275 |
2016 | 82 | 77 | 53 | 22 | 2 | 22 | 9 | 267 |
2015 | 82 | 74 | 52 | 19 | 3 | 20 | 5 | 255 |
2014 | 98 | 63 | 60 | 18 | 24 | 5 | 268 | |
2013 | 107 | 84 | 66 | 9 | 1 | 26 | 0 | 293 |
2012 | 111 | 100 | 69 | 17 | 3 | 23 | 0 | 323 |
2011 | 121 | 106 | 68 | 29 | 3 | 22 | 0 | 349 |
2010 | 124 | 114 | 72 | 37 | 3 | 37 | 0 | 387 |
2009 | 119 | 94 | 67 | 31 | 2 | 33 | 0 | 346 |
2008 | 120 | 93 | 74 | 28 | 4 | 28 | 0 | 347 |
2007 | 109 | 101 | 72 | 33 | 4 | 27 | 0 | 346 |
2006 | 104 | 96 | 68 | 26 | 9 | 24 | 0 | 327 |
2005 | 119 | 91 | 85 | 23 | 3 | 25 | 0 | 346 |
2004 | 107 | 92 | 67 | 34 | 1 | 27 | 0 | 328 |
2003 | 103 | 94 | 70 | 31 | 3 | 27 | 0 | 328 |
2002 | 96 | 113 | 55 | 33 | 23 | 0 | 320 | |
2001 | 63 | 110 | 67 | 35 | 2 | 22 | 0 | 299 |
2000 | 52 | 92 | 62 | 55 | 10 | 20 | 1 | 292 |
1999 | 54 | 94 | 63 | 52 | 7 | 26 | 1 | 297 |
1998 | 50 | 98 | 55 | 50 | 10 | 22 | 0 | 285 |
1997 | 58 | 84 | 50 | 38 | 14 | 6 | 1 | 251 |
1996 | 60 | 67 | 47 | 51 | 16 | 1 | 1 | 243 |
1995 | 53 | 67 | 39 | 43 | 13 | 2 | 4 | 221 |
1994 | 52 | 82 | 39 | 55 | 4 | 232 | ||
1993 | 47 | 68 | 35 | 50 | 0 | 200 | ||
1992 | 42 | 54 | 34 | 53 | 2 | 185 | ||
1991 | 36 | 40 | 39 | 44 | 1 | 160 | ||
1990 | 26 | 42 | 32 | 42 | 2 | 144 | ||
1989 | 23 | 48 | 17 | 46 | 0 | 134 | ||
1988 | 20 | 40 | 9 | 39 | 2 | 110 | ||
1987 | 19 | 32 | 31 | 1 | 83 | |||
1986 | 19 | 27 | 19 | 3 | 68 | |||
1985 | 19 | 26 | 13 | 5 | 63 | |||
1984 | 20 | 21 | 12 | 2 | 55 | |||
1983 | 17 | 11 | 6 | 8 | 42 | |||
1982 | 12 | 8 | 9 | 10 | 39 | |||
1981 | 7 | 7 | 3 | 8 | 25 | |||
1980 | 4 | 9 | 7 | 4 | 24 | |||
1979 | 2 | 11 | 1 | 14 | ||||
1978 | 2 | 9 | 0 | 11 | ||||
1977 | 3 | 9 | 0 | 12 | ||||
1976 | 2 | 9 | 0 | 11 | ||||
1975 | 3 | 8 | 0 | 11 | ||||
1974 | 4 | 7 | 0 | 11 | ||||
1973 | 4 | 10 | 0 | 14 | ||||
1972 | 6 | 9 | 0 | 15 | ||||
1971 | 5 | 2 | 0 | 7 | ||||
1970 | 4 | 3 | 0 | 7 | ||||
1969 | 5 | 2 | 0 | 7 | ||||
1968 | 7 | 3 | 0 | 10 | ||||
1967 | 9 | 3 | 0 | 12 | ||||
1966 | 18 | 2 | 0 | 20 | ||||
1965 | 20 | 0 | 20 | |||||
1964 | 21 | 0 | 21 | |||||
1963 | 15 | 0 | 15 | |||||
1962 | 6 | 0 | 6 | |||||
1961 | 3 | 0 | 3 |
Created: November 30, 2009 / Last modified:March 22, 2023