The Number of Student Exchanges
Country / |
International Partners |
2018 | 2017 | 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Received | Dispatched | Received | Dispatched | Received | Dispatched | |||||||||||
J U S S T |
O t h e r |
E x c h a n g
e |
L a n g u a g e |
O t h e r |
J U S S T |
O t h e r |
E x c h a n g e |
L a n g u a g e |
O t h e r |
J U S S T |
O t h e r |
E x c h a n g e |
L a n g u a g e |
O t h e r |
||
Taiwan | Tamkang University | 4 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | ||||||
National Chiao Tung University | ||||||||||||||||
China | University of Science and Technology of China | |||||||||||||||
Shanghai Jiao Tong University | 1 | |||||||||||||||
Harbin Engineering University | 2 | 5 | 2 | 1 | 1 | 3 | ||||||||||
Beijing University of Posts and Telecommunications | 2 | 29 | 1 | 3 | 1 | 21 | 1 | 6 | 9 | |||||||
Beijing Institute of Technology | 2 | |||||||||||||||
University of Electronic Science and Technology of China | 5 | 5 | 6 | |||||||||||||
South China University of Technology | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Shenyang University of Technology | 3 | 3 | ||||||||||||||
Shanxi University | 1 | 1 | ||||||||||||||
Korea | Hanbat National University | |||||||||||||||
Changwon National University | 1 | |||||||||||||||
Indonesia | Institut Teknologi Bandung | 2 | 1 | 3 | ||||||||||||
Thailand | King Mongkut's Institute of Technology, Ladkrabang | 1 | 10 | 2 | 1 | 9 | 5 | 2 | 3 | 4 | ||||||
King Mongkut's University of Technology, Thonburi | 3 | 5 | 3 | 3 | 3 | 3 | ||||||||||
Thammasat University | 1 | |||||||||||||||
Vietnam | The Vietnam National University Ho Chi Minh City - University of Science | 1 | 1 | |||||||||||||
Le Quy Don Technical University | 1 | |||||||||||||||
United States of America | University of Oklahoma | 2 | 1 | 1 | 1 | |||||||||||
The State University of New York at Binghamton | 1 | 1 | 1 | |||||||||||||
Kansas State University | 1 | |||||||||||||||
Mexico | Instituto Politecnico Nacional | 2 | 13 | 5 | 3 | 11 | 4 | 5 | 13 | 3 | ||||||
Universidad Nacional Autonoma de Mexico | 1 | |||||||||||||||
Brazil | Universidade Estadual de Campinas | 3 | 1 | 2 | 1 | 1 | ||||||||||
Australia | University of Newcastle | |||||||||||||||
Griffith University | ||||||||||||||||
University of Adelaide | ||||||||||||||||
University of Wollongong | 1 | 4 | ||||||||||||||
Russia | Skolkovo Institute of Science and Technology | 2 | 1 | |||||||||||||
Estonia | Tallinn University of Technology | 1 | 1 | 1 | ||||||||||||
Bulgaria | Institute of Mathematics and Informatics, Bulgarian Academy of Sciences | |||||||||||||||
France | Telecom ParisTech | 1 | ||||||||||||||
L'Ecole Nationale Superieure de Mecanique et des Microtechniques/td> | 1 | 4 | 1 | 1 | ||||||||||||
Institut superieur de mecanique de Paris | 2 | 3 | 4 | |||||||||||||
Germany | University of Bremen | 2 | 2 | 1 | 4 | 1 | ||||||||||
Sweden | Blekinge Institute of Technology | 2 | 1 | 3 | 1 | 2 | ||||||||||
Other Universities | 43 | 5 | 34 | 17 | 22 | 13 | ||||||||||
Total | 21 | 39 | 5 | 48 | 53 | 25 | 42 | 8 | 37 | 64 | 26 | 26 | 1 | 19 | 39 |
Created: February 28, 2010 / Last modified:December 13, 2018