Exchanges and Programs
IEC Home Exchanges and Programs Fact Sheets The Number of International Students

The Number of International Students

Number of International Students (As of May 1, 2022)
Nationality
/Area
Under
Graduate
Graduate Research
Student
Short-
Term
Study
Program
O
t
h
e
r
T
o
t
a
l
G
A
K
U
I
K
I
G
A
K
U
B
U
GSIE
Master's
Program
Doctoral
Program
Asia INDONESIA 2 (2) 0 (0) 2 (2) 5 (4) 2 (0) 0 (0) 0 (0) 11 (8)
KOREA 12 (2) 1 (0) 7 (0) 1 (0) 0 (0) 1 (0) 0 (0) 22 (2)
THAILAND 1 (1) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1)
TAIWAN 0 (0) 0 (0) 1 (0) 0 (0) 0 (0) 2 (0) 0 (0) 3 (0)
CHINA 24 (0) 0 (0) 73 (1) 43 (4) 38 (0) 1 (0) 2 (0) 181 (5)
INDIA 0 (0) 0 (0) 0 (0) 2 (2) 0 (0) 0 (0) 0 (0) 2 (2)
PAKISTAN 0 (0) 0 (0) 0 (0) 8 (7) 1 (1) 0 (0) 0 (0) 9 (8)
BANGLADESH 0 (0) 0 (0) 0 (0) 1 (1) 0 (0) 0 (0) 0 (0) 1 (1)
VIETNAM 0 (0) 0 (0) 5 (2) 8 (3) 1 (1) 0 (0) 0 (0) 14 (6)
MALAYSIA 4 (1) 0 (0) 3 (1) 1 (1) 0 (0) 0 (0) 0 (0) 8 (3)
MONGOLIA 5 (4) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 5 (4)
CAMBODIA 0 (0) 0 (0) 0 (0) 1 (0) 0 (0) 0 (0) 0 (0) 1 (0)
Middle
East
TURKEY 1 (1) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1)
Africa ALGERIA 1 (1) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1)
ANGOLA 0 (0) 0 (0) 0 (0) 0 (0) 2 (2) 0 (0) 0 (0) 2 (2)
GHANA 0 (0) 0 (0) 0 (0) 1 (0) 0 (0) 0 (0) 0 (0) 1 (0)
SOUTH SUDAN 0 (0) 0 (0) 0 (0) 1 (1) 0 (0) 0 (0) 0 (0) 1 (1)
MAURITANIA 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) 0 (0) 0 (0) 1 (1)
GABON 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) 0 (0) 0 (0) 1 (1)
Europe
GERMANY 0 (0) 0 (0) 0 (0) 1 (0) 0 (0) 0 (0) 0 (0) 1 (0)
FRANCE 0 (0) 0 (0) 1 (0) 1 (0) 0 (0) 0 (0) 1 (0) 3 (0)
POLAND 1 (1) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1)
ROMANIA 1 (1) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1)
SWEDEN 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (0) 0 (0) 1 (0)
Central
and
South
America
BRAZIL 2 (2) 0 (0) 0 (0) 1 (1) 0 (0) 0 (0) 0 (0) 3 (3)
 MEXICO
0 (0) 0 (0) 1 (1) 2 (0) 0 (0) 6 (0) 1 (0) 10 (1)
Total 54 (16) 1 (0) 93 (7) 77 (24) 46 (6) 11 (0) 4 (0) 286 (53)
55 (16) 170 (31)  

(    )Students with scholarships from Japanese government

Created: December 1, 2009 / Last modified:September 21, 2022